GCSE Exam Timetable 2026
Practical Examinations
Week 1 - 13th - 17th April 2026
| Day | Date | Month | Time | Board | Subject | Components / Unit | Paper / Unit | Duration |
| Tuesday | 14th | April | All day | AQA | Fine Art | External Set Exam | 8202/X | 5 hrs |
| Tuesday | 14th | April | AM | AQA | Italian | Speaking Component | 8633/SH | N/A |
| Tuesday | 14th | April | After School | AQA | Urdu | Speaking Component | 8648/SH | N/A |
| Wednesday | 15th | April | All day | AQA | Fine Art | External Set Exam | 8202/X | 5 hrs |
| Wednesday | 15th | April | After School | AQA | Urdu | Speaking Component | 8648/SF | N/A |
| Thursday | 16th | April | All day | AQA | Fine Art | External Set Exam | 8202/X | 5 hrs |
| Thursday | 16th | April | All day | Pearson | French | Speaking Component | 1FR1 1F/H | N/A |
| Friday | 17th | April | All day | AQA | Fine Art | External Set Exam | 8202/X | 5 hrs |
| Friday | 17th | April | All day | Pearson | French | Speaking Component | 1FR1 1F/H | N/A |
| Friday | 17th | April | After School | AQA | Panjabi | Speaking Component | 8683/SH | N/A |
Week 2 - 20th - 24th April 2026
| Monday | 20th | April | All day | Pearson | Spanish | Speaking Component | 1SP1 1F/H | N/A |
| Monday | 20th | April | All day | AQA | Photography | External Set Exam | 8206/X | 5 hours |
| Tuesday | 21st | April | All day | Pearson | Spanish | Speaking Component | 1SP1 1F/H | N/A |
| Tuesday | 21st | April | All day | AQA | Photography | External Set Exam | 8206/X | 5 hours |
| Wednesday | 22nd | April | All day | Pearson | Spanish | Speaking Component | 1SP1 1F/H | N/A |
| Wednesday | 22nd | April | After School | AQA | Polish | Speaking Component | 8688/SF | N/A |
| Wednesday | 22nd | April | After School | AQA | Polish | Speaking Component | 8688/SH | N/A |
| Thursday | 23rd | April | All day | Pearson | Spanish | Speaking Component | 1SP1 1F/H | N/A |
| Friday | 24th | April | AM | Pearson | Arabic | Speaking Component | 1AA0 2H/F | N/A |
Week 3 - 27th - 1st May 2026
| Monday | 27th | April | AM | Pearson | Turkish | Speaking Component | 1TU0 2H/F | N/A |
| Tuesday | 28th | April | AM | Pearson | Pourtuguese | Speaking Component | 1PG0 2H | N/A |
| Wednesday | 29th | April | AM | Pearson | Gujarati | Speaking Component | 1GU0 2H | N/A |
| Wednesday | 29th | April | After School | AQA | Chinese(Madarin) | Speaking Component | 8673/SH | N/A |
| Thursday | 30th | April | PM | AQA | Bengali | Speaking Component | 8638/SH | N/A |
Week 4 - 5th May 2026
| Tuesday | 5th | May | AM | Pearson | Gujarati | Speaking Component | 1GU0 2F | N/A |
Written Examinations 2026
(Most AM exams start at 09:15am and most PM exams start at 13:10pm - check individual timetable for variations)
CONTINGENCY DAY - WEDNESDAY 24TH JUNE - STUDENTS MUST BE AVAILABLE UP TO & INCLUDING THIS DAY
Week 1 - 27th April - 1st May 2026
| Day | Day | Month | Time | Board | Subject | Components / Unit | Paper / Unit | Duration |
| Friday | 1st | May | PM | Pearson | Travel & Tourism | Influences on Global Travel & Tourism | BTT0301 | 2 hrs |
Week 2 - 4th - 8th May 2026
| Day | Day | Month | Time | Board | Subject | Components | Paper / Unit | Duration |
| Thursday | 7th | May | AM | Pearson | Turkish | Turkish - Paper 1 (Listening) Foundation | 1TU0 1F | 35 mins |
| AM | Pearson | Turkish | Turkish - Paper 3 (Reading) Foundation | 1TU0 3F | 50 mins | |||
| AM | Pearson | Turkish | Turkish - Paper 1 (Listening) Higher | 1TU0 1H | 45 mins | |||
| AM | Pearson | Turkish | Turkish - Paper 3 (Reading) Higher | 1TU0 3H | 1hr 05m | |||
| Friday | 8th | May | AM | OCR | Sports Studies | Contemporary Issues Sport | R184/01 | 1hr 15m |
| AM | WJEC | Film Studies | Film Studies component - 1 US film | C670U10-1 | 1hr 30m |
Week 3 - 11th - 15th May 2026
| Day | Day | Month | Time | Board | Subject | Components / Unit | Paper / Unit | Duration |
| Monday | 11th | May | AM | AQA | English Literature | English Literature - Paper 1 | 8702/1 | 1hr 45m |
| PM | AQA | Chinese | Chinese - Paper 1 (Listening) Higher | 8673/LH | 45 mins | |||
| PM | AQA | Chinese | Chinese - Paper 3 (Reading) Higher | 8673/RH | 1hr | |||
| PM | Pearson | Business | Investing in a Business - Paper 1 | 1BS0 01 | 1hr 45m | |||
| Tuesday | 12th | May | AM | WJEC | Religious Studies | Route A Component 1 - in the Modern World | C120U10-1 | 2hrs |
| PM | AQA | Biology (Triple) | Biology - Paper 1 (both tiers) | 8461/1H/F | 1hr 45m | |||
| PM | AQA | Combined Science Trilogy | Biology - Paper 1 (both tiers) | 8464/B/1H/F | 1hr 15m | |||
| Wednesday | 13th | May | AM | OCR | Geography B | Our Natural World - Paper 1 | J384/01 | 1hr 30m |
| PM | OCR | Computer Science | Computer Systems - Paper 1 | J277/01 | 1hr 30m | |||
| Thursday | 14th | May | AM | AQA | Mathematics | Mathematics - Paper 1 (non - calculator) (both tiers) | 8300/1H/F | 1hr 30m |
| Friday | 15th | May | AM | Pearson | History | Medicine in Britain - Paper 1 | 1HI0 11 | 1hr 20m |
Week 4 - 18th - 22nd May 2026
| Day | Day | Month | Time | Board | Subject | Components / Unit | Paper / Unit | Duration |
| Monday | 18th | May | AM | AQA | Chemistry (Triple) | Chemistry - Paper 1 (both tiers) | 8462/1H/F | 1hr 45m |
| AM | AQA | Combined Science Trilogy | Chemistry - Paper 1 (both tiers) | 8464/C/1H/F | 1hr 15m | |||
| PM | AQA | Chinese | Chinese - Paper 4 (Writing) Higher | 8673/WH | 1hr | |||
| PM | AQA | Urdu | Urdu - Paper 1 (Listening) Foundation | 8648/LF | 35 mins | |||
| PM | AQA | Urdu | Urdu - Paper 3 (Reading) Foundation | 8648/RF | 45 mins | |||
| PM | AQA | Urdu | Urdu - Paper 1 (Listening) Higher | 8648/LH | 45 mins | |||
| PM | AQA | Urdu | Urdu - Paper 3 (Reading) Higher | 8648/RH | 1hr 05m | |||
| Tuesday | 19th | May | AM | AQA | English Literature | English Literature - Paper 2 | 8702/2 | 2hr 15m |
| PM | OCR | Child Development | Health & Wellbeing | R057/01 | 1hr 15m | |||
| PM | OCR | Computer Science | Computational Thinking Algorithms and Programming - Paper 2 | J277/02 | 1hr 30m | |||
| Wednesday | 20th | May | AM | Pearson | French | French - Paper 2 (Listening) Foundation | 1FR1 2F | 45 mins |
| AM | Pearson | French | French - Paper 2 (Listening) Higher | 1FR1 2H | 1hr | |||
| PM | WJEC | Religious Studies | Route A Component 2 - Study Of Christianity | C120U20-1 | 1hr | |||
| Thursday | 21st | May | AM | AQA | English Language | English Language - Paper 1 | 8700/01 | 1hr 45m |
| PM | Pearson | Business | Building a Business - Paper 2 | 1BS0 02 | 1hr 45m | |||
| PM | WJEC | Film Studies | Film Studies component 2 - Global Film | C670U20-1 | 1hr 30m | |||
| Friday | 22nd | May | AM | AQA | Italian | Italian - Paper 1 (Listening) Higher | 8633/LH | 45 mins |
| AM | AQA | Italian | Italian - Paper 3 (Reading) Higher | 8633/RH | 1hr | |||
| AM | Pearson | Arabic | Arabic - Paper 1 (Listening) Foundation | 1AA0 1F | 35 mins | |||
| AM | Pearson | Arabic | Arabic - Paper 3 (Reading) Foundation | 1AA0 3F | 50m | |||
| AM | Pearson | Arabic | Arabic - Paper 1 (Listening) Higher | 1AA0 1H | 45 mins | |||
| AM | Pearson | Arabic | Arabic - Paper 3 (Reading) Higher | 1AA0 3H | 1hr 05m | |||
| AM | Pearson | Turkish | Turkish - Paper 4 (Writing) Foundation | 1TU0 4F | 1hr 20m | |||
| AM | Pearson | Turkish | Turkish - Paper 1 (Writing) Higher | 1TU0 4H | 1hr 25m |
HALF TERM - 25th - 29th May 2026
Week 5 - 1st - 5th June 2026
| Day | Day | Month | Time | Board | Subject | Components / Unit | Paper / Unit | Duration |
| Monday | 1st | June | AM | AQA | Italian | Italian - Paper 4 (Writing) Higher | 8633/WH | 1h 15m |
| PM | Pearson | Gujarati | Gujarati - Paper 1 (Listening) Foundation | 1GU0 1F | 35 mins | |||
| PM | Pearson | Gujarati | Gujarati - Paper 3 (Reading) Foundation | 1GU0 3F | 50 mins | |||
| PM | Pearson | Gujarati | Gujarati - Paper 1 (Listening) Higher | 1GU0 1H | 45 mins | |||
| PM | Pearson | Gujarati | Gujarati - Paper 3 (Reading) Higher | 1GU0 3H | 1hr 05m | |||
| PM | WJEC | Religious Studies | Route A Component 3 - Islam | C120U50-1 | 1hr | |||
| Tuesday | 2nd | June | AM | AQA | Physics (Triple) | Physics - Paper 1 (both tiers) | 8463/1H/F | 1hr 45m |
| AM | AQA | Combined Science Trilogy | Physics - Paper 1 (both tiers) | 8464/P/1H/F | 1hr 30m | |||
| PM | AQA | Urdu | Urdu - Paper 4 (Writing) Foundation | 8648/WF | 1hr | |||
| PM | AQA | Urdu | Urdu - Paper 4 (Writing) Higher | 8648/WH | 1hr 15m | |||
| PM | AQA | Panjabi | Panjabi - Paper 1 (Listening) Higher | 8683/LH | 45 mins | |||
| PM | AQA | Panjabi | Panjabi - Paper 3 (Reading) Higher | 8683/RF | 1hr | |||
| PM | AQA | Polish | Polish - Paper 1 (Listening) Higher | 8688/LH | 45 mins | |||
| PM | AQA | Polish | Polish - Paper 3 (Reading) Higher | 8688/RH | 1hr | |||
| PM | AQA | Polish | Polish - Paper 1 (Listening) Foundation | 8688/LF | 35 mins | |||
| PM | AQA | Polish | Polish - Paper 3 (Reading) Foundation | 8688/RF | 45 mins | |||
| PM | Pearson | Arabic | Arabic - Paper 4 (Writing) Higher | 1AA0 4H | 1hr 25m | |||
| PM | Pearson | Arabic | Arabic - Paper 4 (Writing) Foundation | 1AA0 4F | 1hr 20m | |||
| PM | Pearson | Persian | Persian - Paper 1 (Listening) Foundation | 1PN0 1F | 35 mins | |||
| PM | Pearson | Persian | Persian - Paper 3 (Reading) Foundation | 1PN0 3F | 50 mins | |||
| PM | Pearson | Portuguese | Portuguese - Paper 1 (Listening) Higher | 1PN0 1H | 45 mins | |||
| PM | Pearson | Portuguese | Portuguese - Paper 3 (Reading) Higher | 1PN0 3H | 1hr | |||
| Wednesday | 3rd | June | AM | AQA | Mathematics | Mathematics - Paper 2 (calculator) (both tiers) | 8300/2H/F | 1hr 30m |
| PM | AQA | Bengali | Bengali - Paper 1 (Listening) Higher | 8638/LH | 45 mins | |||
| PM | AQA | Bengali | Bengali - Paper 3 (Reading) Higher | 8638/RH | 1hr | |||
| PM | OCR | Health & Social Care | Care in Health & Social Care settings | R032/01 | 1hr 15m | |||
| PM | AQA | Geography B | People and Society - Paper 2 | J384/02 | 1hr 30m | |||
| Thursday | 4th | June | AM | Pearson | History | British Depth Study & Period Study - Superpower, Saxon & Norman - Paper 2 | 1HI0 2N | 1hr 50m |
| PM | Pearson | French | French - Paper 3 (Reading) Foundation | 1FR1 3F | 45 mins | |||
| PM | Pearson | French | French - Paper 3 (Reading) Higher | 1FR1 3H | 1hr | |||
| Friday | 5th | June | AM | AQA | English | English Language - Paper 2 | 8700/2 | 1hr 45m |
Week 6 - 8th - 12th June 2026
| Day | Day | Month | Time | Board | Subject | Components / Unit | Paper / Unit | Duration |
| Monday | 8th | June | AM | AQA | Biology (Triple) | Biology - Paper 2 (both tiers) | 8461/2H/F | 1hr 45m |
| AM | AQA | Combined Science Trilogy | Biology - Paper 2 (both tiers) | 8464/B/2H/F | 1hr 15m | |||
| PM | Pearson | French | French - Paper 4 (Writing) Foundation | 1FR1 4F | 1hr 15m | |||
| PM | Pearson | French | French - Paper 4 (Reading) Higher | 1FR1 4H | 1hr 20m | |||
| Tuesday | 9th | June | AM | Pearson | Spanish | Spanish - Paper 2 (Listening) Foundation | 1SP1 2F | 45 mins |
| AM | Pearson | Spanish | Spanish - Paper 2 (Listening) Higher | 1SP1 2H | 1hr | |||
| PM | Pearson | History | Modern Depth Study - Weimar & Nazi Germany - Paper 3 | 1HI0 30-33 | 1hr 20m | |||
| PM | Pearson | Gujarati | Gujarati - Paper 4 (Writing) Higher | 1GU0 4H | 1hr 25m | |||
| PM | Pearson | Gujarati | Gujarati - Paper 4 (Writing) Foundation | 1GU0 4F | 1hr 20m | |||
| Wednesday | 10th | June | AM | AQA | Mathematics | Mathematics - Paper 3 (calculator) (both tiers) | 8300/3H/F | 1hr 30m |
| PM | WJEC | Design and Technology | D & T Component 1 - D & T in the 21st Century | C600U10-1 | 2hrs | |||
| PM | AQA | Panjabi | Panjabi - Paper 4 (Writing) Higher | 8683/WH | 1hr 15mins | |||
| Thursday | 11th | June | AM | OCR | Geography B | Geographical Exploration - Paper 3 | J384/03 | 1hr 30m |
| AM | AQA | Bengali | Bengali - Paper 4 (Writing) Higher | 8638/WH | 1hr 15m | |||
| Friday | 12th | June | AM | AQA | Chemistry (Triple) | Chemistry - Paper 2 (both tiers) | 8462/2H/F | 1hr 45m |
| AM | AQA | Combined Science Trilogy | Chemistry - Paper 2 (both tiers) | 8464/C/2H/F | 1hr 15m | |||
| PM | WJEC | Hospitality and Catering | Hospitality and Catering Unit 1 | 5409UB0-1 | 1hr 20m | |||
| PM | Pearson | Portuguese | Portuguese Paper 4 (Writing) Higher | 1PN0 4H | 1hr 20mins | |||
| PM | Pearson | Persian | Persian Paper 4 (Writing) Foundation | 1PN0 4F | 1hr 20mins | |||
| PM | AQA | Polish | Polish - Paper 4 (Writing) Higher | 8688/WH | 1hr 15m | |||
| PM | AQA | Polish | Polish - Paper 4 (Writing) Foundation | 8688/WF | 1hr |
Week 7 - 15th - 18th June 2026
| Day | Day | Month | Time | Board | Subject | Components / Unit | Paper / Unit | Duration |
| Monday | 15th | June | AM | AQA | Physics (Triple) | Physics - Paper 2 (both tiers) | 8463/2H/F | 1hr 45m |
| AM | AQA | Combined Science Trilogy | Physics - Paper 2 (both tiers) | 8464/P/2H/F | 1hr 30m | |||
| Tuesday | 17th | June | AM | Pearson | Spanish | Spanish - Paper 3 (Reading) Foundation | 1SP1 3F | 45 mins |
| AM | Pearson | Spanish | Spanish - Paper 3 (Reading) Higher | 1SP1 3H | 1hr | |||
| Wednesday | 18th | June | AM | Pearson | Spanish | Spanish - Paper 4 (Writing) Foundation | 1SP1 4F | 1hr 15mins |
| AM | Pearson | Spanish | Spanish - Paper 4 (Writing) Higher | 1SP1 4H | 1hr 20mins |



↑





